The SimplyGo Mini Portable Oxygen Concentrator from Philips Respironics is the best selling portable oxygen in the world, with a sleek and contemporary design and features, it's easy to see why. With the SimplyGo Mini, beauty meets brawn with a five-pulse setting to ensure you are oxygenated without compromising on style. With a maximum oxygen output of 1000mL/Minute, the SimplyGo Mini is designed to dependably maintain your oxygen levels and easily exceeds the output of most other POCs in the same weight/size range.
Whether it be travelling overseas or spontaneously taking day trips to visit the family or friends, the SimplyGo Mini has been thoughtfully designed to handle any situation life throws at you – choose from a hand or shoulder strap and a backpack as an optional extra.
Giving you the flexibility and freedom you need to enjoy your daily life, this Simply Go Mini package comes with either a standard capacity battery with 4.5 hours* of battery life or an extended capacity battery to give you an unrivalled 9 hours* battery life.
Weighing only 2.3 kg with the standard battery or 2.7 kg with the extended battery, the SimplyGo Mini allows the user to choose the power and weight option that works best for their lifestyles and needs. The SimplyGo Mini delivers oxygen in pulses during inhalation.
*Battery life calculated at typical pulse setting 2, 20 BPM.
Included in your purchase;
- 1x SimplyGo Mini Oxygen Concentrator
- 1x Impact Resistant Unit Cover
- 1x Accessory Bag (Keeps Chargers and Cables)
- 1x World Wide Voltage AC charger (110v to 240v)
- 1x DC 12v Car Charging kit
- 1x Lithium Ion Battery (Standard or Extended)
Please be aware Philips globally are experiencing supply issues which is causing lengthy delays in receiving stock. We apologise in advance for the inconvenience this may cause.
----
Specifications
Product specifications | |||||||||||||||||||
Oxygen concentrations1 | At least 87% at all settings (maximum of 96%)1Based on atmospheric pressure of 14.7 psia (101 kPa) at 70° F (21° C) | ||||||||||||||||||
Outlet pressure | 20 psig | ||||||||||||||||||
Flow settings and pulse volumes |
| ||||||||||||||||||
Sound level | 43 dBA typical at settings 2 and 20 BPM; 46 dBA typical at settings 5 and 20 BPM | ||||||||||||||||||
Physical characteristics | |||||||||||||||||||
Size | With standard battery: 9.4 in. x 8.3 in. x 3.6 in. (23.9 cm x 21.1 cm x 9.1 cm)With extended battery: 10.2 in x 8.3 in x 2.6 in (25.9 cm x 21.1 cm x 9.1 cm) | ||||||||||||||||||
Weight | 5 lbs. (2.3 kg) with standard battery installed6 lbs. (2.7 kg) with extended battery installed | ||||||||||||||||||
User interface | Touch screen LCD | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Operating temperature | 41° F to 95° F (5° C to 35° C) | ||||||||||||||||||
Relative humidity | 15% to 93% | ||||||||||||||||||
Altitude | Up to 10,000 ft. (3,048 m) | ||||||||||||||||||
AC power | |||||||||||||||||||
Input | 100 to 240 VAC, 50/60 Hz | ||||||||||||||||||
Output | 19 VDC, 6.3 A max | ||||||||||||||||||
Power consumption | 120 W while charging | ||||||||||||||||||
DC power | |||||||||||||||||||
Input | 12 – 16 VDC | ||||||||||||||||||
Output | 19 /- 5% VDC, 6.3 A | ||||||||||||||||||
Audible alarm | |||||||||||||||||||
Sound level | 56 dBA or greater when measured at 1 m | ||||||||||||||||||
Alarm type | No breath, low oxygen concentration, high breath rate, technical fault, low battery, no flow, depleted battery, external power failure | ||||||||||||||||||
Battery | |||||||||||||||||||
Chemistry | Lithium ion 14.4 VDC (nominal) | ||||||||||||||||||
Battery options | Standard battery, Extended battery (equals two standard batteries) | ||||||||||||||||||
Dimensions | Standard battery: 7.9 in. x 3.6 in. x 1.0 in. (20.1 cm x 9.1 cm x 2.5 cm)Extended battery: 7.9 in. x 3.6 in. x 1.9 in. (20.1 cm x 9.1 cm x 4.8 cm) | ||||||||||||||||||
Weight | Standard battery: 1.1 lbs. (0.50 kg)Extended battery 2.1 lbs. (0.95 kg) | ||||||||||||||||||
Watt-hour rating per standard battery | 3.4 Ah x 3.6V x 8 cells = 97.9 Wh per standard battery | ||||||||||||||||||
Charge time | Standard battery: 4 hours maximumExtended battery: 8 hours maximum | ||||||||||||||||||
Typical battery duration on pulse setting 2, 20 BPM | |||||||||||||||||||
Standard battery | Up to 4.5 hours | ||||||||||||||||||
Extended battery | Up to 9 hours | ||||||||||||||||||
Warranty | |||||||||||||||||||
Warranty duration | 3 Years |
----
NDIS
NDIS may provide funding for Oxygen Concentrators under Respiratory Support if your circumstances allow. Please consult with your health professional and/or your Occupational Therapist.
----
Shipping
We ship this product nationally with Australia Post. Alternatively you can collect from our store in Virginia, Brisbane.
----